Stainless steel cable mesh, also called flexible stainless steel zoo mesh or stainless steel rope mesh, is created of high-grade stainless steel cord cable. Manufacturing crafts can separate it right into ferrule type and inter-woven type. It is mainly made use of in the construction of wild zoos, large pet enclosures or aviaries, yard eco-friendly walls, and handrails infill or safety mesh.
BMP Wire Mesh plant has been producing stainless-steel rope mesh and stainless-steel wire mesh since 2006. The plant's separately innovative devices, and clever strategy, can make certain high-grade products and reasonable solutions worldwide.
Stainless-steel cable television mesh is made from s.s. cord rope in numerous product kind like SUS304, SUS316, SUS316L etc. and two main strand frameworks:7 * 7 and 7 * 19. Our mesh items are provided in 2 main series according to different weave kinds: Interwoven and Ferrule Kind. The ferrule kind series is subdivided right into aluminium alloy mesh and stainless steel mesh by the material of the ferrule.
The Advantages Of Stainless Steel Cable Mesh
High tensile toughness with lightweight;
Good resistance to weather and also deterioration;
Good openness for the animal view as well as appreciation;
Large mesh span for large surface setup.
The Product Made Use Of Stainless-steel Rope Mesh
The primary material of ss cable mesh is ss cable and numerous ferrules. The cable is made from top-quality stainless steel, and the ferrules are made from stainless steel, Aluminum, copper, and so on.
Types of Ferrule
Standard Ferrule | Cross Ferrule |
The conventional mesh holes of SS wire inter-woven mesh in a diamond form with 90 degrees top angle. The primary parameters for production are the cable diameter, mesh size(facility distance), and the width and size of the mesh panels. We will need an attraction to create the mesh for the uneven form of a mesh.
The conventional mesh openings of SS cable television ferrule mesh are a diamond shape with 60 degrees top angle. The primary parameters for manufacturing are the cable diameter, the long-way and straightforward way of the mesh opening, and the size and length of the mesh panels. We will certainly require an attraction to produce the mesh for the uneven form of the mesh.SS wire ferrule mesh has instructions differences in manufacturing; the mesh can be set up in upright or horizontal instructions; in the two directions, the ways of and elevation will be essential to verify the direction before generating the mesh.
Standard Specs Of Stainless-steel Cable Mesh
Inter-woven Cable Mesh
Item No.s | Cable Diameter | Mesh Opening Size | ||
inch | mm | inch | mm | |
BM-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 |
BM-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 |
BM-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 |
BM-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 |
BM-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 |
BM-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 |
BM-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 |
BM-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 |
BM-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 |
BM-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 |
BM-2076W | 5/64 | 2.0 | 3 x 3 | 76 x 76 |
BM-2060W | 5/64 | 2.0 | 2.4 x 2.4 | 60 x 60 |
BM-2050W | 5/64 | 2.0 | 2 x 2 | 51 x 51 |
BM-2038W | 5/64 | 2.0 | 1-1/2 x 1-1/2 | 38 x 38 |
BM-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 |
BM-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 |
BM-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 |
BM-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 |
BM-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 |
BM-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 |
BM-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 |
BM-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 |
BM-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 |
Ferrule Rope Mesh
Item No.s | Cable Diameter | Mesh Opening Size(W×H) | ||
inch | mm | inch | mm | |
BM-32120F | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 |
BM-32102F | 1/8 | 3.2 | 4 x 6.9 | 102 x 176.7 |
BM-3290F | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 |
BM-3276F | 1/8 | 3.2 | 3 x5.2 | 76 x 131.6 |
BM-3251F | 1/8 | 3.2 | Two x3.46 | 51 x88.3 |
BM-24102F | 3/32 | 2.4 | 4x6.9 | 102x176.7 |
BM-2490F | 3/32 | 2.4 | 3.55x6.15 | 90x 156 |
BM-2476F | 3/32 | 2.4 | 3 x 5.2 | 76x 131.6 |
BM-2460F | 3/32 | 2.4 | 2.4x 4.16 | 60x 104 |
BM-2451F | 3/32 | 2.4 | 2x3.46 | 51 x 88.3 |
BM-2076F | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 |
BM-2060F | 5/64 | 2.0 | 2.4x 4.16 | 60 x 104 |
BM-2051F | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 |
BM-2038F | 5/64 | 2.0 | 1-1/2 x 2.6 | 38 x 65.8 |
BM-1676F | 1/16 | 1.6 | 1.2 x2.08 | 76 x 131.6 |
BM-1651F | 1/16 | 1.6 | 2x 3.46 | 51 x 88.3 |
BM-1638F | 1/16 | 1.6 | 1-1/2 x 2.6 | 38 x 65.8 |
BM-1630F | 1/16 | 1.6 | 1.2x2.08 | 30 x 52 |
BM-1625F | 1/16 | 1.6 | 1 x 1.73 | 25.4 x 44 |
BM-1238F | 3/64 | 1.2 | 1-1/2x2.6 | 38 x 65.8 |
BM-1230F | 3/64 | 1.2 | 1.2 x 2.08 | 30 x 52 |
BM-1225F | 3/64 | 1.2 | 1 x 1.73 | 25.4 x 44 |
BM-1220F | 3/64 | 1.2 | 4/5 x 1.39 | 20 x 34.6 |
Design ConsultationBMP can help our clients in the design stage; we can provide suggestions about the design and installation and offer our clients suitable installation options. |
|
Accessories and toolsWe provide various accessories and tools to our clients according to different installation options. |
|
Installed elementsWe can provide the mesh fixed with the frame or other elements as required; this can make the mesh easier to be installed and reduce the installation time. |
|
Installation guidance serviceBZ Wire Mesh has a professional team to guide the installation on our clients' construction sites when necessary. |
Our Project
BM company has recently finished several vital projects, providing high-quality stainless steel cable mesh and service for our clients, helping them design the options and install the stainless steel cable mesh, and receiving a good reputation from our clients worldwide.
Wild animal zoo in Colombia(13000 ㎡,Woven Type,Bronze Color) |
Airport Ceiling system in Mauritius( 7000 ㎡,Ferrule Type,Supplied with frame) |
Bali zoo in Indonesia(850㎡,Woven Type) |
Hand rail system in London(350㎡,Ferrule Type) |